<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lise Eliot &#187; Blog</title>
	<atom:link href="http://www.liseeliot.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.liseeliot.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Aug 2011 23:57:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Single-sex education and the brain</title>
		<link>http://www.liseeliot.com/single-sex-education-and-the-brain</link>
		<comments>http://www.liseeliot.com/single-sex-education-and-the-brain#comments</comments>
		<pubDate>Fri, 19 Aug 2011 23:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.liseeliot.com/?p=510</guid>
		<description><![CDATA[My peer-reviewed article with this title is now published in the journal, Sex Roles.  Springer issued a press release that summarizes the article quite nicely, but if you&#8217;d like a full-text copy for your research, contact me at: lise.eliot@rosalindfranklin.edu
]]></description>
			<content:encoded><![CDATA[<p>My peer-reviewed article with this title is now published in the journal, Sex Roles.  Springer issued a <a title="Press Release for &quot;Single Sex Education &amp; the Brain&quot;" href="http://www.springer.com/about+springer/media/springer+select?SGWID=0-11001-6-1220521-0" target="_blank">press release</a> that summarizes the article quite nicely, but if you&#8217;d like a full-text copy for your research, contact me at: lise.eliot@rosalindfranklin.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liseeliot.com/single-sex-education-and-the-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary on South Carolina single-gender school survey</title>
		<link>http://www.liseeliot.com/commentary-on-south-carolina-single-gender-school-survey</link>
		<comments>http://www.liseeliot.com/commentary-on-south-carolina-single-gender-school-survey#comments</comments>
		<pubDate>Fri, 17 Dec 2010 19:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.liseeliot.com/?p=501</guid>
		<description><![CDATA[Diane Halpern and I recently posted a critique of a highly-publicized survey the South Carolina Dept. of Education conducted to evaluate its widespread single-gender public school initiative.  Though not in any sense objective, the survey results are being used to try to rescue the segregated classrooms, which are otherwise in decline in the state. 
Our article was given a clever headline [...]]]></description>
			<content:encoded><![CDATA[<p>Diane Halpern and I recently posted a critique of a highly-publicized survey the South Carolina Dept. of Education conducted to evaluate its widespread single-gender public school initiative.  Though not in any sense objective, the survey results are being used to try to rescue the segregated classrooms, which are otherwise in decline in the state. </p>
<p>Our article was given a clever headline &#8212; &#8220;The Single-Sex Trick&#8221; &#8212; and appears <a href="http://www.slate.com/id/2277928/" target="_blank">here</a> in Slate.</p>
<p>Diane and I would like to thank Becky Bigler (U.Texas), Janet Hyde (U. Wisconsin) and Rick Fabes, Carol Martin and Laura Hanish (Arizona State) who helped shape an earlier version of the commentary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liseeliot.com/commentary-on-south-carolina-single-gender-school-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate with Gurian</title>
		<link>http://www.liseeliot.com/debate-with-gurian</link>
		<comments>http://www.liseeliot.com/debate-with-gurian#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.liseeliot.com/?p=491</guid>
		<description><![CDATA[I have a new article in Educational Leadership on gender differences and their relevance to education.  I&#8217;m trying to put things into perspective, citing the real magnitude and multiple causes (hormones, peer and parent influence, time-on-task) of differences between boys&#8217; and girls&#8217; school performance.  It&#8217;s a complex issue, but not to gender essentialists like Michael [...]]]></description>
			<content:encoded><![CDATA[<p>I have a new article in <a href="http://www.ascd.org/publications/educational-leadership/nov10/vol68/num03/The-Myth-of-Pink-and-Blue-Brains.aspx" target="_blank">Educational Leadership </a>on gender differences and their relevance to education.  I&#8217;m trying to put things into perspective, citing the real magnitude and multiple causes (hormones, peer and parent influence, time-on-task) of differences between boys&#8217; and girls&#8217; school performance.  It&#8217;s a complex issue, but not to gender essentialists like Michael Gurian, whose team of &#8220;Gurian Institute&#8221; associates published the next article in the same issue.  So we&#8217;ve sparred on the ASCD blog, first in response to <a href="http://ascd.typepad.com/blog/2010/11/myth-of-pink-blue-brains.html" target="_blank">my editorial</a>, then <a href="http://ascd.typepad.com/blog/2010/11/editorial-science-education-need-to-work-together-for-boys-girls.html" target="_blank">Gurian&#8217;s</a>.</p>
<p>It is hard to discuss scientific evidence with people who have no understanding of statistics or the scientific method.  But I keep trying, because they have hoodwinked so many parents and teachers into believing in &#8220;hardwired&#8221; gender differences in learning.  The problem, of course, is that what parents and teachers believe powerfully influences children&#8217;s own behavior and learning.  How is an AP calculus teacher who reads junk like  &#8220;girls have great difficulty in learning certain aspects of math&#8221; (p.  294 in Gurian&#8217;s book &#8220;Boys and Girls Learn Differently!&#8221;) supposed to treat girls and boys equally?</p>
<p>Oh, and he also states that the human brain weights 8 pounds (p.18).   But what can you expect from a supposed &#8220;brain-based&#8221; educational guru who uses the <em>Reader&#8217;s Digest </em>as a primary source?</p>
<p>UPDATE (August 2011):  My article was selected for the &#8220;Best of Educational Leadership, 2010-11&#8243; collection and is now available <a title="Eliot - Myth of Pink &amp; Blue Brains" href="http://www.ascd.org/publications/educational-leadership/summer11/vol68/num10/The-Myth-of-Pink-and-Blue-Brains.aspx" target="_blank">here</a> without a subscription.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liseeliot.com/debate-with-gurian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Big Idea&#8221; piece in New Scientist</title>
		<link>http://www.liseeliot.com/big-idea-piece-in-new-scientist</link>
		<comments>http://www.liseeliot.com/big-idea-piece-in-new-scientist#comments</comments>
		<pubDate>Tue, 05 Oct 2010 11:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.liseeliot.com/?p=487</guid>
		<description><![CDATA[Here&#8217;s an article I wrote for New Scientist rebutting the idea of &#8220;hardwired&#8221; sex difference and laying out how small innate differences become magnified through cultural learning.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newscientist.com/article/mg20727691.100-out-with-pink-and-blue-dont-foster-the-gender-divide.html" target="_blank">Here</a>&#8217;s an article I wrote for <em>New Scientist </em>rebutting the idea of &#8220;hardwired&#8221; sex difference and laying out how small innate differences become magnified through cultural learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liseeliot.com/big-idea-piece-in-new-scientist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific American Mind piece</title>
		<link>http://www.liseeliot.com/scientific-american-mind-piece</link>
		<comments>http://www.liseeliot.com/scientific-american-mind-piece#comments</comments>
		<pubDate>Tue, 05 Oct 2010 11:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.liseeliot.com/?p=482</guid>
		<description><![CDATA[In the May 2010 issue of Scientific American Mind, I wrote an article that summarizes the more significant behavioral differences between boys and girls, the roles of nature and nurture in generating them, and some suggestions for how to narrow them. It&#8217;s called &#8220;The Truth About Boys and Girls&#8221; and can be accessed here.
]]></description>
			<content:encoded><![CDATA[<p>In the May 2010 issue of <em>Scientific American Mind</em>, I wrote an article that summarizes the more significant behavioral differences between boys and girls, the roles of nature and nurture in generating them, and some suggestions for how to narrow them. It&#8217;s called &#8220;The Truth About Boys and Girls&#8221; and can be accessed <a href="http://www.scientificamerican.com/article.cfm?id=the-truth-about-boys-and-girls" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liseeliot.com/scientific-american-mind-piece/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex vs. gender and the brain</title>
		<link>http://www.liseeliot.com/sex-vs-gender-and-the-brain</link>
		<comments>http://www.liseeliot.com/sex-vs-gender-and-the-brain#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.liseeliot.com/?p=409</guid>
		<description><![CDATA[Most studies of brain differences between men and women obviously separate groups by sex&#8211;that is, biological male- or femaleness. However, some research is beginning to identify neural differences that correlate as well or better with gender&#8211;one&#8217;s self-perceived masculinity or feminity, which varies along a continuum and is likely more influenced by learning and experience than [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Most studies of brain differences between men and women obviously separate groups by </span><span style="text-decoration: underline;"><span style="font-size: small;">sex</span></span><span style="font-size: small;">&#8211;that is, biological male- or femaleness. However, some research is beginning to identify neural differences that correlate as well or better with </span><span style="text-decoration: underline;"><span style="font-size: small;">gender</span></span><span style="font-size: small;">&#8211;one&#8217;s self-perceived masculinity or feminity, which varies along a continuum and is likely more influenced by learning and experience than biological sex.   I discussed this distinction in  regard to research on social perception in a recent blog at </span><a href="http://www.scientificamerican.com/article.cfm?id=girl-brain-boy-brain"><span style="font-size: small;">Scientific American online (Mind Matters).</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liseeliot.com/sex-vs-gender-and-the-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College enrollment gap is leveling off</title>
		<link>http://www.liseeliot.com/college-enrollment-gap-is-leveling-off</link>
		<comments>http://www.liseeliot.com/college-enrollment-gap-is-leveling-off#comments</comments>
		<pubDate>Sat, 10 Oct 2009 04:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.liseeliot.com/?p=101</guid>
		<description><![CDATA[Here&#8217;s one bit of good news. The college enrollment gap&#8211;more women than men&#8211;appears to have leveled off. After falling from 55% to 45% of total students (graduate and undergraduate) between 1975 and 1995, men&#8217;s proportion has settled at 43% over the last five years. Hopefully, we have reached the nadir for this ratio and the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one bit of good news. The college enrollment gap&#8211;more women than men&#8211;appears to have leveled off. After falling from 55% to 45% of total students (graduate and undergraduate) between 1975 and 1995, men&#8217;s proportion has settled at 43% over the last five years. Hopefully, we have reached the nadir for this ratio and the new attention to boys&#8217; needs from birth through high school will raise the ratio closer to gender parity.</p>
<p>You can find the numbers <a title="National Center for Education Statistics website" href="http://nces.ed.gov/fastFacts/display.asp?id=98" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liseeliot.com/college-enrollment-gap-is-leveling-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

