<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lise Eliot &#187; Blog</title>
	<atom:link href="http://www.liseeliot.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.liseeliot.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Oct 2009 14:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sex vs. gender and the brain</title>
		<link>http://www.liseeliot.com/sex-vs-gender-and-the-brain</link>
		<comments>http://www.liseeliot.com/sex-vs-gender-and-the-brain#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.liseeliot.com/?p=409</guid>
		<description><![CDATA[Most studies of brain differences between men and women obviously separate groups by sex&#8211;that is, biological male- or femaleness. However, some research is beginning to identify neural differences that correlate as well or better with gender&#8211;one&#8217;s self-perceived masculinity or feminity, which varies along a continuum and is likely more influenced by learning and experience than [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Most studies of brain differences between men and women obviously separate groups by </span><span style="text-decoration: underline;"><span style="font-size: small;">sex</span></span><span style="font-size: small;">&#8211;that is, biological male- or femaleness. However, some research is beginning to identify neural differences that correlate as well or better with </span><span style="text-decoration: underline;"><span style="font-size: small;">gender</span></span><span style="font-size: small;">&#8211;one&#8217;s self-perceived masculinity or feminity, which varies along a continuum and is likely more influenced by learning and experience than biological sex.   I discussed this distinction in  regard to research on social perception in a recent blog at </span><a href="http://www.scientificamerican.com/article.cfm?id=girl-brain-boy-brain"><span style="font-size: small;">Scientific American online (Mind Matters).</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liseeliot.com/sex-vs-gender-and-the-brain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College enrollment gap is leveling off</title>
		<link>http://www.liseeliot.com/college-enrollment-gap-is-leveling-off</link>
		<comments>http://www.liseeliot.com/college-enrollment-gap-is-leveling-off#comments</comments>
		<pubDate>Sat, 10 Oct 2009 04:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.liseeliot.com/?p=101</guid>
		<description><![CDATA[Here&#8217;s one bit of good news. The college enrollment gap&#8211;more women than men&#8211;appears to have leveled off. After falling from 55% to 45% of total students (graduate and undergraduate) between 1975 and 1995, men&#8217;s proportion has settled at 43% over the last five years. Hopefully, we have reached the nadir for this ratio and the [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one bit of good news. The college enrollment gap&#8211;more women than men&#8211;appears to have leveled off. After falling from 55% to 45% of total students (graduate and undergraduate) between 1975 and 1995, men&#8217;s proportion has settled at 43% over the last five years. Hopefully, we have reached the nadir for this ratio and the new attention to boys&#8217; needs from birth through high school will raise the ratio closer to gender parity.</p>
<p>You can find the numbers <a title="National Center for Education Statistics website" href="http://nces.ed.gov/fastFacts/display.asp?id=98" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liseeliot.com/college-enrollment-gap-is-leveling-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
